Music festivals
35 European music festivals with at least 10 dated editions since 1991: rain fell on at least one festival day at 23% of Sónar editions and 100% of Tomorrowland editions (ERA5, 1991–2025).
| Event | Country | Usual dates | Rain on ≥ 1 day | Day ≥ 30 °C | Editions |
|---|---|---|---|---|---|
| A Campingflight to Lowlands ParadiseNetherlands | Netherlands | 19–21 August | 74% | 3% | 31 |
| Balaton SoundHungary | Hungary | 8–11 July | 69% | 56% | 16 |
| Beats for LoveCzech Republic | Czech Republic | 3–6 July | 75% | 50% | 12 |
| Dour FestivalBelgium | Belgium | 14–17 July | 75% | 15% | 20 |
| Download FestivalUnited Kingdom | United Kingdom | 10–12 June | 67% | 0% | 21 |
| Electric Castle FestivalRomania | Romania | 14–18 July | 73% | 64% | 11 |
| Electric PicnicIreland | Ireland | 1–3 September | 58% | 0% | 19 |
| EXITSerbia | Serbia | 9–12 July | 67% | 75% | 24 |
| Festival Interceltique de LorientFrance | France | 4–13 August | 84% | 0% | 25 |
| Glastonbury FestivalUnited Kingdom | United Kingdom | 25–27 June | 59% | 0% | 27 |
| Greenfield FestivalSwitzerland | Switzerland | 12–14 June | 95% | 5% | 19 |
| GurtenfestivalSwitzerland | Switzerland | 16–18 July | 76% | 32% | 25 |
| Hurricane FestivalGermany | Germany | 21–23 June | 85% | 7% | 27 |
| IlosaarirockFinland | Finland | 14–16 July | 82% | 0% | 22 |
| Isle of Wight FestivalUnited Kingdom | United Kingdom | 13–16 June | 75% | 0% | 20 |
| Masters of RockCzech Republic | Czech Republic | 12–15 July | 95% | 15% | 20 |
| Melt! FestivalGermany | Germany | 15–17 July | 76% | 33% | 21 |
| Nature OneGermany | Germany | 2–4 August | 63% | 11% | 27 |
| Open'er FestivalPoland | Poland | 2–5 July | 75% | 0% | 20 |
| Parklife FestivalUnited Kingdom | United Kingdom | 9–10 June | 67% | 0% | 12 |
| Pinkpop FestivalNetherlands | Netherlands | 3–5 June | 75% | 7% | 28 |
| Primavera SoundSpain | Spain | 29–31 May | 32% | 4% | 22 |
| Reading and Leeds FestivalsUnited Kingdom | United Kingdom | 25–27 August | 61% | 3% | 33 |
| Rock am RingGermany | Germany | 3–5 June | 90% | 3% | 31 |
| Rock en SeineFrance | France | 25–27 August | 61% | 17% | 18 |
| Rock im ParkGermany | Germany | 3–5 June | 85% | 12% | 26 |
| Rock WerchterBelgium | Belgium | 1–4 July | 63% | 17% | 30 |
| Roskilde FestivalDenmark | Denmark | 1–4 July | 72% | 3% | 32 |
| Splash!Germany | Germany | 11–13 July | 76% | 4% | 25 |
| Summer Breeze Open AirGermany | Germany | 16–18 August | 75% | 12% | 16 |
| Sziget FestivalHungary | Hungary | 10–17 August | 87% | 81% | 31 |
| SónarSpain | Spain | 15–17 June | 23% | 13% | 30 |
| TomorrowlandBelgium | Belgium | 26–28 July | 100% | 12% | 17 |
| Vilar de Mouros FestivalPortugal | Portugal | 9–11 August | 41% | 0% | 17 |
| Zwarte CrossNetherlands | Netherlands | 18–20 July | 88% | 12% | 25 |
Climate, not a forecast: these are statistics of past weather, not a forecast for the next edition.