Marathons and half marathons
64 European marathons and half marathons with at least 10 dated editions since 1991: the coolest mornings are at Paris Half Marathon (average 5 °C at 9:00), the warmest at Portugal Half Marathon (19 °C); ERA5, 1991–2025.
| Event | Country | Usual dates | Avg at 9:00 | Rain in race hours | Editions |
|---|---|---|---|---|---|
| Athens Classic MarathonGreece | Greece | 7 November | 15 °C | 9% | 34 |
| Barcelona Half MarathonSpain | Spain | 14 February | 9 °C | 20% | 25 |
| Berlin MarathonGermany | Germany | 26 September | 12 °C | 15% | 34 |
| Boulogne-Billancourt Half MarathonFrance | France | 17 November | 6 °C | 32% | 19 |
| Brighton MarathonUnited Kingdom | United Kingdom | 10 April | 10 °C | 8% | 13 |
| Copenhagen MarathonDenmark | Denmark | 20 May | 13 °C | 15% | 33 |
| Cracovia MarathonPoland | Poland | 28 April | 10 °C | 50% | 22 |
| Dublin MarathonIreland | Ireland | 28 October | 10 °C | 18% | 33 |
| Düsseldorf MarathonGermany | Germany | 2 May | 12 °C | 29% | 17 |
| Dębno MarathonPoland | Poland | 10 April | 8 °C | 13% | 23 |
| Edinburgh MarathonUnited Kingdom | United Kingdom | 28 May | 12 °C | 39% | 18 |
| Florence MarathonItaly | Italy | 28 November | 8 °C | 35% | 34 |
| Geneva MarathonSwitzerland | Switzerland | 7 May | 13 °C | 44% | 18 |
| Great Birmingham RunUnited Kingdom | United Kingdom | 19 October | 10 °C | 33% | 12 |
| Great North RunUnited Kingdom | United Kingdom | 17 September | 12 °C | 18% | 34 |
| GreifenseelaufSwitzerland | Switzerland | 19 September | 14 °C | 26% | 34 |
| GöteborgsvarvetSweden | Sweden | 17 May | 12 °C | 24% | 33 |
| H.C. Andersen MarathonDenmark | Denmark | 28 September | 11 °C | 16% | 25 |
| Half marathon of BathUnited Kingdom | United Kingdom | 15 March | 7 °C | 39% | 31 |
| Hamburg Half MarathonGermany | Germany | 26 June | 17 °C | 24% | 25 |
| Hamburg MarathonGermany | Germany | 26 April | 10 °C | 19% | 32 |
| Hannover MarathonGermany | Germany | 2 May | 9 °C | 18% | 33 |
| Helsinki City MarathonFinland | Finland | 16 August | 16 °C | 42% | 26 |
| Košice Peace MarathonSlovakia | Slovakia | 4 October | 11 °C | 20% | 35 |
| Lausanne MarathonSwitzerland | Switzerland | 25 October | 10 °C | 27% | 30 |
| Leipzig MarathonGermany | Germany | 21 April | 9 °C | 36% | 33 |
| Lille Half MarathonFrance | France | 3 September | 15 °C | 15% | 27 |
| Lisbon Half MarathonPortugal | Portugal | 17 March | 13 °C | 15% | 33 |
| Lisbon MarathonPortugal | Portugal | 26 November | 15 °C | 21% | 34 |
| Ljubljana MarathonSlovenia | Slovenia | 26 October | 10 °C | 25% | 28 |
| London MarathonUnited Kingdom | United Kingdom | 21 April | 9 °C | 37% | 35 |
| Luxembourg MarathonLuxembourg | Luxembourg | 28 May | 14 °C | 6% | 16 |
| Marathon de La RochelleFrance | France | 27 November | 8 °C | 24% | 33 |
| Marseille-Cassis Classique InternationaleFrance | France | 28 October | 15 °C | 21% | 34 |
| Milano City MarathonItaly | Italy | 7 April | 12 °C | 25% | 16 |
| Munich MarathonGermany | Germany | 12 October | 8 °C | 12% | 25 |
| Münster MarathonGermany | Germany | 10 September | 15 °C | 9% | 23 |
| Nice Half MarathonFrance | France | 21 April | 14 °C | 36% | 31 |
| Oslo MarathonNorway | Norway | 20 September | 11 °C | 27% | 30 |
| Paris Half MarathonFrance | France | 7 March | 5 °C | 32% | 31 |
| Paris MarathonFrance | France | 8 April | 9 °C | 16% | 32 |
| Podgorica MarathonMontenegro | Montenegro | 27 October | 16 °C | 14% | 28 |
| Porto Half MarathonPortugal | Portugal | 18 September | 18 °C | 22% | 18 |
| Porto MarathonPortugal | Portugal | 3 November | 13 °C | 19% | 21 |
| Portugal Half MarathonPortugal | Portugal | 4 October | 19 °C | 8% | 25 |
| Prague Half MarathonCzech Republic | Czech Republic | 1 April | 7 °C | 24% | 25 |
| Prague MarathonCzech Republic | Czech Republic | 12 May | 13 °C | 17% | 29 |
| Riga MarathonLatvia | Latvia | 20 May | 12 °C | 24% | 29 |
| Roma-Ostia Half MarathonItaly | Italy | 2 March | 10 °C | 25% | 32 |
| Rome MarathonItaly | Italy | 22 March | 11 °C | 23% | 30 |
| Sevilla MarathonSpain | Spain | 23 February | 9 °C | 9% | 34 |
| Skopje MarathonNorth Macedonia | North Macedonia | 8 May | 17 °C | 18% | 11 |
| Swiss City MarathonSwitzerland | Switzerland | 28 October | 11 °C | 28% | 18 |
| Toulouse MarathonFrance | France | 25 October | 12 °C | 27% | 15 |
| Treviso MarathonItaly | Italy | 14 March | 8 °C | 38% | 16 |
| Turin MarathonItaly | Italy | 11 May | 11 °C | 40% | 30 |
| Valencia Half MarathonSpain | Spain | 24 October | 15 °C | 28% | 18 |
| Valencia MarathonSpain | Spain | 20 February | 10 °C | 12% | 34 |
| Venice MarathonItaly | Italy | 25 October | 12 °C | 16% | 31 |
| VenloopNetherlands | Netherlands | 26 March | 7 °C | 28% | 18 |
| Vienna City MarathonAustria | Austria | 23 April | 11 °C | 15% | 33 |
| Warsaw MarathonPoland | Poland | 26 September | 11 °C | 6% | 33 |
| Ústí nad Labem Half MarathonCzech Republic | Czech Republic | 17 September | 14 °C | 33% | 15 |
| České Budějovice Half MarathonCzech Republic | Czech Republic | 4 June | 18 °C | 25% | 12 |
Climate, not a forecast: these are statistics of past weather, not a forecast for the next edition.