Valencia Marathon: race-day weather at past editions
Valencia Marathon: at 9:00 on race day the temperature averaged 10 °C over 34 editions with known dates from 1991 to 2025 (from 4 °C to 16 °C); rain fell during race hours (08:00–14:00) in 4 editions (12%). Source: ERA5 reanalysis (Copernicus), data to 2025.
10 °Caverage at 9:00 on race day
4 / 34editions with rain 08–14 h
4 / 34editions with ≥ 20 °C by 14:00
21 °C (2017)warmest race morning–midday
Climate, not a forecast: these are statistics of past weather, not a forecast for the next edition.
Climate of the usual dates
Weather around the usual race date (20 February, ± 3 days) in 1991–2025:
- 10 °C — average temperature at 9:00
- 9% — share of mornings with rain 08–14 h
- 17 °C — average daily maximum
Average daily maximum on these dates: 16.6 °C in 1991–2005, 18.0 °C in 2011–2025.
Weather at past editions
| Year | Date | 9:00 | Max 08–14 | Rain 08–14 |
|---|---|---|---|---|
| 2025 | 7 December | 14 °C | 20 °C | 0.0 mm |
| 2024 | 1 December | 12 °C | 19 °C | 0.0 mm |
| 2023 | 3 December | 8 °C | 17 °C | 0.0 mm |
| 2022 | 4 December | 10 °C | 16 °C | 1.1 mm |
| 2021 | 5 December | 12 °C | 16 °C | 0.0 mm |
| 2020 | 6 December | 10 °C | 14 °C | 0.0 mm |
| 2019 | 1 December | 13 °C | 19 °C | 0.0 mm |
| 2018 | 2 December | 12 °C | 21 °C | 0.0 mm |
| 2017 | 19 November | 10 °C | 21 °C | 0.0 mm |
| 2015 | 15 November | 13 °C | 21 °C | 0.0 mm |
| 2014 | 16 November | 16 °C | 20 °C | 0.0 mm |
| 2013 | 17 November | 10 °C | 15 °C | 0.0 mm |
| 2012 | 18 November | 14 °C | 18 °C | 0.3 mm |
| 2011 | 27 November | 12 °C | 16 °C | 0.0 mm |
| 2010 | 21 February | 7 °C | 10 °C | 0.2 mm |
| 2009 | 22 February | 8 °C | 17 °C | 0.0 mm |
| 2008 | 17 February | 10 °C | 13 °C | 1.0 mm |
| 2007 | 18 February | 13 °C | 16 °C | 0.0 mm |
| 2006 | 19 February | 11 °C | 15 °C | 0.0 mm |
| 2005 | 20 February | 11 °C | 15 °C | 0.0 mm |
| 2004 | 1 February | 14 °C | 19 °C | 0.0 mm |
| 2003 | 2 February | 10 °C | 16 °C | 0.0 mm |
| 2002 | 3 February | 10 °C | 14 °C | 0.0 mm |
| 2001 | 4 February | 10 °C | 17 °C | 0.0 mm |
| 2000 | 6 February | 8 °C | 15 °C | 0.0 mm |
| 1999 | 7 February | 9 °C | 17 °C | 0.0 mm |
| 1998 | 1 February | 12 °C | 14 °C | 1.6 mm |
| 1997 | 2 February | 11 °C | 15 °C | 0.0 mm |
| 1996 | 4 February | 11 °C | 16 °C | 0.0 mm |
| 1995 | 5 February | 9 °C | 18 °C | 0.0 mm |
| 1994 | 6 February | 7 °C | 13 °C | 0.0 mm |
| 1993 | 7 February | 9 °C | 13 °C | 0.2 mm |
| 1992 | 2 February | 4 °C | 12 °C | 0.0 mm |
| 1991 | 3 February | 11 °C | 12 °C | 2.9 mm |
How to read these numbers
- ERA5 gives daytime highs about 1–2.5 °C below nearby weather stations, so on warm race days runners felt more heat than the numbers here show; we do not correct for this.
- Edition window: the race day; 9:00 local time is taken as the typical start.
- No dates found for 2016: these editions are not counted.
- Dates of past editions: Wikidata and Wikipedia (ca, de, en, es, fr, nl); cancelled editions (e.g. 2020–21) are not counted.
Dates and sources
Coordinates: 39.470, -0.376; ERA5 cell centred at 39.50, -0.50 (average ground height of the cell 201 m).