Venice Marathon: race-day weather at past editions
Venice Marathon: at 9:00 on race day the temperature averaged 12 °C over 31 editions with known dates from 1991 to 2025 (from 6 °C to 16 °C); rain fell during race hours (08:00–14:00) in 5 editions (16%). Source: ERA5 reanalysis (Copernicus), data to 2025.
12 °Caverage at 9:00 on race day
5 / 31editions with rain 08–14 h
5 / 31editions with ≥ 20 °C by 14:00
22 °C (2022)warmest race morning–midday
Climate, not a forecast: these are statistics of past weather, not a forecast for the next edition.
Climate of the usual dates
Weather around the usual race date (25 October, ± 3 days) in 1991–2025:
- 12 °C — average temperature at 9:00
- 18% — share of mornings with rain 08–14 h
- 18 °C — average daily maximum
Average daily maximum on these dates: 16.3 °C in 1991–2005, 18.7 °C in 2011–2025.
Weather at past editions
| Year | Date | 9:00 | Max 08–14 | Rain 08–14 |
|---|---|---|---|---|
| 2025 | 26 October | 12 °C | 16 °C | 0.0 mm |
| 2024 | 28 October | 15 °C | 20 °C | 0.1 mm |
| 2023 | 22 October | 13 °C | 21 °C | 0.0 mm |
| 2022 | 23 October | 16 °C | 22 °C | 0.0 mm |
| 2017 | 22 October | 15 °C | 15 °C | 8.4 mm |
| 2016 | 23 October | 11 °C | 15 °C | 0.0 mm |
| 2015 | 25 October | 10 °C | 18 °C | 0.0 mm |
| 2014 | 26 October | 13 °C | 16 °C | 0.0 mm |
| 2013 | 27 October | 16 °C | 20 °C | 0.0 mm |
| 2012 | 28 October | 11 °C | 11 °C | 6.4 mm |
| 2011 | 23 October | 6 °C | 14 °C | 0.0 mm |
| 2010 | 24 October | 10 °C | 14 °C | 0.0 mm |
| 2009 | 25 October | 12 °C | 20 °C | 0.0 mm |
| 2008 | 26 October | 12 °C | 19 °C | 0.0 mm |
| 2007 | 28 October | 14 °C | 16 °C | 1.2 mm |
| 2006 | 22 October | 12 °C | 20 °C | 0.0 mm |
| 2005 | 23 October | 14 °C | 18 °C | 0.0 mm |
| 2004 | 24 October | 14 °C | 18 °C | 0.0 mm |
| 2003 | 26 October | 6 °C | 12 °C | 0.0 mm |
| 2002 | 27 October | 14 °C | 19 °C | 0.0 mm |
| 2001 | 28 October | 13 °C | 18 °C | 0.0 mm |
| 2000 | 22 October | 11 °C | 17 °C | 0.0 mm |
| 1999 | 24 October | 10 °C | 16 °C | 0.4 mm |
| 1998 | 25 October | 12 °C | 12 °C | 1.2 mm |
| 1997 | 26 October | 9 °C | 14 °C | 0.0 mm |
| 1996 | 27 October | 10 °C | 15 °C | 0.0 mm |
| 1995 | 29 October | 10 °C | 16 °C | 0.0 mm |
| 1994 | 9 October | 9 °C | 14 °C | 0.0 mm |
| 1993 | 10 October | 14 °C | 18 °C | 0.0 mm |
| 1992 | 11 October | 16 °C | 18 °C | 0.0 mm |
| 1991 | 13 October | 15 °C | 18 °C | 1.7 mm |
How to read these numbers
- ERA5 gives daytime highs about 1–2.5 °C below nearby weather stations, so on warm race days runners felt more heat than the numbers here show; we do not correct for this.
- Edition window: the race day; 9:00 local time is taken as the typical start.
- No dates found for 2018, 2019: these editions are not counted.
- Dates of past editions: Wikidata and Wikipedia (de, en, fr, it, nl); cancelled editions (e.g. 2020–21) are not counted.
Dates and sources
Coordinates: 45.440, 12.332; ERA5 cell centred at 45.50, 12.00 (average ground height of the cell 0 m).