Greifenseelauf: race-day weather at past editions
Greifenseelauf: at 9:00 on race day the temperature averaged 14 °C over 34 editions from 1991 to 2025 (from 8 °C to 19 °C); rain fell during race hours (08:00–14:00) in 9 editions (26%). Source: ERA5 reanalysis (Copernicus), data to 2025.
14 °Caverage at 9:00 on race day
9 / 34editions with rain 08–14 h
13 / 34editions with ≥ 20 °C by 14:00
28 °C (2025)warmest race morning–midday
Climate, not a forecast: these are statistics of past weather, not a forecast for the next edition.
Climate of the usual dates
Weather around the usual race date (19 September, ± 3 days) in 1991–2025:
- 13 °C — average temperature at 9:00
- 28% — share of mornings with rain 08–14 h
- 19 °C — average daily maximum
Average daily maximum on these dates: 18.9 °C in 1991–2005, 19.8 °C in 2011–2025.
Weather at past editions
| Year | Date | 9:00 | Max 08–14 | Rain 08–14 |
|---|---|---|---|---|
| 2025 | 20 September | 17 °C | 28 °C | 0.0 mm |
| 2024 | 21 September | 14 °C | 22 °C | 0.0 mm |
| 2023 | 16 September | 18 °C | 26 °C | 0.0 mm |
| 2022 | 17 September | 9 °C | 11 °C | 3.7 mm |
| 2020 | 19 September | 17 °C | 21 °C | 0.0 mm |
| 2019 | 21 September | 13 °C | 21 °C | 0.0 mm |
| 2018 | 22 September | 12 °C | 18 °C | 0.0 mm |
| 2017 | 16 September | 10 °C | 15 °C | 0.4 mm |
| 2016 | 17 September | 14 °C | 17 °C | 0.4 mm |
| 2015 | 19 September | 11 °C | 16 °C | 0.3 mm |
| 2014 | 20 September | 18 °C | 22 °C | 0.0 mm |
| 2013 | 21 September | 12 °C | 18 °C | 0.0 mm |
| 2012 | 22 September | 15 °C | 17 °C | 5.7 mm |
| 2011 | 17 September | 18 °C | 22 °C | 0.0 mm |
| 2010 | 18 September | 11 °C | 15 °C | 0.0 mm |
| 2009 | 19 September | 17 °C | 20 °C | 2.5 mm |
| 2008 | 20 September | 10 °C | 15 °C | 0.0 mm |
| 2007 | 22 September | 13 °C | 22 °C | 0.0 mm |
| 2006 | 16 September | 16 °C | 20 °C | 0.0 mm |
| 2005 | 17 September | 9 °C | 10 °C | 3.9 mm |
| 2004 | 18 September | 13 °C | 21 °C | 0.0 mm |
| 2003 | 20 September | 16 °C | 26 °C | 0.0 mm |
| 2002 | 21 September | 15 °C | 18 °C | 0.0 mm |
| 2001 | 22 September | 12 °C | 14 °C | 6.6 mm |
| 2000 | 16 September | 19 °C | 19 °C | 4.5 mm |
| 1999 | 18 September | 14 °C | 16 °C | 1.0 mm |
| 1998 | 27 September | 14 °C | 19 °C | 0.0 mm |
| 1997 | 20 September | 14 °C | 16 °C | 0.0 mm |
| 1996 | 21 September | 11 °C | 14 °C | 0.0 mm |
| 1995 | 16 September | 12 °C | 17 °C | 0.0 mm |
| 1994 | 17 September | 8 °C | 10 °C | 3.5 mm |
| 1993 | 18 September | 13 °C | 19 °C | 0.0 mm |
| 1992 | 19 September | 16 °C | 19 °C | 0.5 mm |
| 1991 | 21 September | 16 °C | 24 °C | 0.0 mm |
How to read these numbers
- ERA5 gives daytime highs about 1–2.5 °C below nearby weather stations, so on warm race days runners felt more heat than the numbers here show; we do not correct for this.
- Edition window: the race day; 9:00 local time is taken as the typical start.
- Dates of past editions: Wikidata and Wikipedia (de, en, fr, nl); cancelled editions (e.g. 2020–21) are not counted.
Dates and sources
Coordinates: 47.349, 8.719; ERA5 cell centred at 47.25, 8.75 (average ground height of the cell 788 m).