Wiesbaden Sternschnuppenmarkt: how cold and wet are the evenings?
Wiesbaden Sternschnuppenmarkt (from the Tuesday after the Sunday of the Dead (five days before Advent) to 23 December): over 35 seasons from 1991 to 2025, 20% of market evenings (17:00–21:00) had frost, 21% were wet (≥ 0.5 mm) and 6% had snowfall; at least one snowy evening came in 23 of 35 seasons. Source: ERA5 reanalysis (Copernicus).
20%evenings with frost
21%wet evenings (≥ 0.5 mm)
6%evenings with snowfall
23 / 35seasons with a snowy evening
3.8 °Caverage evening temperature
Climate, not a forecast: these are statistics of past weather, not a forecast for the next edition.
Evenings by week of the season
| Week | Frost | Wet | Mean |
|---|---|---|---|
| 1 | 14% | 18% | 4.4 °C |
| 2 | 18% | 22% | 3.9 °C |
| 3 | 24% | 20% | 3.2 °C |
| 4 | 22% | 23% | 3.6 °C |
| 5 | 22% | 32% | 3.6 °C |
Seasons
| Year | Dates | Frost | Wet | Snowfall | Mean |
|---|---|---|---|---|---|
| 2025 | 25 November – 23 December | 1 / 29 | 9 / 29 | 0 / 29 | 5.7 °C |
| 2024 | 26 November – 23 December | 2 / 28 | 4 / 28 | 0 / 28 | 4.7 °C |
| 2023 | 28 November – 23 December | 4 / 26 | 8 / 26 | 1 / 26 | 4.4 °C |
| 2022 | 22 November – 23 December | 10 / 32 | 8 / 32 | 1 / 32 | 2.9 °C |
| 2021 | 23 November – 23 December | 3 / 31 | 7 / 31 | 2 / 31 | 3.7 °C |
| 2020 | 24 November – 23 December | 2 / 30 | 7 / 30 | 0 / 30 | 4.2 °C |
| 2019 | 26 November – 23 December | 2 / 28 | 9 / 28 | 1 / 28 | 6.0 °C |
| 2018 | 27 November – 23 December | 2 / 27 | 9 / 27 | 0 / 27 | 5.9 °C |
| 2017 | 28 November – 23 December | 2 / 26 | 6 / 26 | 4 / 26 | 3.7 °C |
| 2016 | 22 November – 23 December | 10 / 32 | 2 / 32 | 0 / 32 | 3.2 °C |
| 2015 | 24 November – 23 December | 1 / 30 | 5 / 30 | 1 / 30 | 7.2 °C |
| 2014 | 25 November – 23 December | 0 / 29 | 7 / 29 | 2 / 29 | 4.9 °C |
| 2013 | 26 November – 23 December | 3 / 28 | 2 / 28 | 0 / 28 | 4.0 °C |
| 2012 | 27 November – 23 December | 8 / 27 | 8 / 27 | 5 / 27 | 2.8 °C |
| 2011 | 22 November – 23 December | 1 / 32 | 7 / 32 | 0 / 32 | 5.2 °C |
| 2010 | 23 November – 23 December | 17 / 31 | 12 / 31 | 9 / 31 | −0.4 °C |
| 2009 | 24 November – 23 December | 8 / 30 | 7 / 30 | 4 / 30 | 3.8 °C |
| 2008 | 25 November – 23 December | 4 / 29 | 5 / 29 | 1 / 29 | 2.8 °C |
| 2007 | 27 November – 23 December | 9 / 27 | 5 / 27 | 0 / 27 | 3.3 °C |
| 2006 | 28 November – 23 December | 0 / 26 | 4 / 26 | 0 / 26 | 6.4 °C |
| 2005 | 22 November – 23 December | 4 / 32 | 5 / 32 | 2 / 32 | 2.8 °C |
| 2004 | 23 November – 23 December | 13 / 31 | 5 / 31 | 3 / 31 | 1.8 °C |
| 2003 | 25 November – 23 December | 7 / 29 | 4 / 29 | 1 / 29 | 3.9 °C |
| 2002 | 26 November – 23 December | 9 / 28 | 2 / 28 | 0 / 28 | 3.0 °C |
| 2001 | 27 November – 23 December | 8 / 27 | 4 / 27 | 1 / 27 | 2.6 °C |
| 2000 | 28 November – 23 December | 5 / 26 | 6 / 26 | 0 / 26 | 5.9 °C |
| 1999 | 23 November – 23 December | 7 / 31 | 7 / 31 | 2 / 31 | 4.0 °C |
| 1998 | 24 November – 23 December | 10 / 30 | 4 / 30 | 2 / 30 | 1.7 °C |
| 1997 | 25 November – 23 December | 5 / 29 | 10 / 29 | 4 / 29 | 3.1 °C |
| 1996 | 26 November – 23 December | 10 / 28 | 7 / 28 | 3 / 28 | 1.8 °C |
| 1995 | 28 November – 23 December | 12 / 26 | 4 / 26 | 3 / 26 | 1.6 °C |
| 1994 | 22 November – 23 December | 1 / 32 | 2 / 32 | 1 / 32 | 6.0 °C |
| 1993 | 23 November – 23 December | 9 / 31 | 13 / 31 | 2 / 31 | 3.3 °C |
| 1992 | 24 November – 23 December | 1 / 30 | 5 / 30 | 0 / 30 | 4.9 °C |
| 1991 | 26 November – 23 December | 11 / 28 | 4 / 28 | 1 / 28 | 1.9 °C |
How to read these numbers
- Season window: from the Tuesday after the Sunday of the Dead (five days before Advent) to 23 December, as described in Wikipedia (de): Wiesbadener Sternschnuppenmarkt; we applied this rule to every season 1991–2025 as a climate window — past opening dates were not checked year by year.
- ERA5 is a reanalysis on a 0.25° grid (about 25 km): it counts slightly more light-rain days than nearby weather stations (by about 5–7 percentage points) and gives daytime highs about 1–2.5 °C below station readings, so real hot days were hotter than shown here.
„vom Dienstag nach Totensonntag bis zum 23“ — Wikipedia (de): Wiesbadener Sternschnuppenmarkt
Dates and sources
Coordinates: 50.082, 8.241; ERA5 cell centred at 50.00, 8.25 (average ground height of the cell 219 m).