Festival and marathon weather in United Kingdom
12 festivals and races in United Kingdom with at least 10 dated editions since 1991, with the weather of every past edition from ERA5 (1991–2025).
Music festivals
| Event | Country | Usual dates | Rain on ≥ 1 day | Day ≥ 30 °C | Editions |
|---|---|---|---|---|---|
| Download FestivalUnited Kingdom | United Kingdom | 10–12 June | 67% | 0% | 21 |
| Glastonbury FestivalUnited Kingdom | United Kingdom | 25–27 June | 59% | 0% | 27 |
| Isle of Wight FestivalUnited Kingdom | United Kingdom | 13–16 June | 75% | 0% | 20 |
| Parklife FestivalUnited Kingdom | United Kingdom | 9–10 June | 67% | 0% | 12 |
| Reading and Leeds FestivalsUnited Kingdom | United Kingdom | 25–27 August | 61% | 3% | 33 |
City and folk festivals
| Event | Country | Usual dates | Share of rainy days | Day ≥ 30 °C | Editions |
|---|---|---|---|---|---|
| Notting Hill CarnivalUnited Kingdom | United Kingdom | 27–28 August | 21% | 3% | 33 |
Marathons and half marathons
| Event | Country | Usual dates | Avg at 9:00 | Rain in race hours | Editions |
|---|---|---|---|---|---|
| Brighton MarathonUnited Kingdom | United Kingdom | 10 April | 10 °C | 8% | 13 |
| Edinburgh MarathonUnited Kingdom | United Kingdom | 28 May | 12 °C | 39% | 18 |
| Great Birmingham RunUnited Kingdom | United Kingdom | 19 October | 10 °C | 33% | 12 |
| Great North RunUnited Kingdom | United Kingdom | 17 September | 12 °C | 18% | 34 |
| Half marathon of BathUnited Kingdom | United Kingdom | 15 March | 7 °C | 39% | 31 |
| London MarathonUnited Kingdom | United Kingdom | 21 April | 9 °C | 37% | 35 |
Climate, not a forecast: these are statistics of past weather, not a forecast for the next edition.