Maratona di Venezia: il meteo il giorno della gara nelle edizioni passate
Maratona di Venezia: alle 9 del giorno della gara la temperatura è stata in media di 12 °C in 31 edizioni con date note tra il 1991 e il 2025 (da 6 °C a 16 °C); ha piovuto durante la gara (8–14) in 5 edizioni (16 %). Fonte: rianalisi ERA5 (Copernicus), dati fino al 2025.
12 °Cmedia alle 9 il giorno della gara
5 / 31edizioni con pioggia 8–14
5 / 31edizioni con ≥ 20 °C entro le 14
22 °C (2022)mattina di gara più calda
Clima, non previsione: sono statistiche del tempo passato, non una previsione per la prossima edizione.
Il clima delle date abituali
Il meteo intorno alla data abituale (25 ottobre, ± 3 giorni), 1991–2025:
- 12 °C — temperatura media alle 9
- 18 % — quota di mattine con pioggia 8–14
- 18 °C — massima giornaliera media
Massima giornaliera media in queste date: 16,3 °C nel 1991–2005, 18,7 °C nel 2011–2025.
Il meteo delle edizioni passate
| Anno | Data | Ore 9 | Max 8–14 | Pioggia 8–14 |
|---|---|---|---|---|
| 2025 | 26 ottobre | 12 °C | 16 °C | 0,0 mm |
| 2024 | 28 ottobre | 15 °C | 20 °C | 0,1 mm |
| 2023 | 22 ottobre | 13 °C | 21 °C | 0,0 mm |
| 2022 | 23 ottobre | 16 °C | 22 °C | 0,0 mm |
| 2017 | 22 ottobre | 15 °C | 15 °C | 8,4 mm |
| 2016 | 23 ottobre | 11 °C | 15 °C | 0,0 mm |
| 2015 | 25 ottobre | 10 °C | 18 °C | 0,0 mm |
| 2014 | 26 ottobre | 13 °C | 16 °C | 0,0 mm |
| 2013 | 27 ottobre | 16 °C | 20 °C | 0,0 mm |
| 2012 | 28 ottobre | 11 °C | 11 °C | 6,4 mm |
| 2011 | 23 ottobre | 6 °C | 14 °C | 0,0 mm |
| 2010 | 24 ottobre | 10 °C | 14 °C | 0,0 mm |
| 2009 | 25 ottobre | 12 °C | 20 °C | 0,0 mm |
| 2008 | 26 ottobre | 12 °C | 19 °C | 0,0 mm |
| 2007 | 28 ottobre | 14 °C | 16 °C | 1,2 mm |
| 2006 | 22 ottobre | 12 °C | 20 °C | 0,0 mm |
| 2005 | 23 ottobre | 14 °C | 18 °C | 0,0 mm |
| 2004 | 24 ottobre | 14 °C | 18 °C | 0,0 mm |
| 2003 | 26 ottobre | 6 °C | 12 °C | 0,0 mm |
| 2002 | 27 ottobre | 14 °C | 19 °C | 0,0 mm |
| 2001 | 28 ottobre | 13 °C | 18 °C | 0,0 mm |
| 2000 | 22 ottobre | 11 °C | 17 °C | 0,0 mm |
| 1999 | 24 ottobre | 10 °C | 16 °C | 0,4 mm |
| 1998 | 25 ottobre | 12 °C | 12 °C | 1,2 mm |
| 1997 | 26 ottobre | 9 °C | 14 °C | 0,0 mm |
| 1996 | 27 ottobre | 10 °C | 15 °C | 0,0 mm |
| 1995 | 29 ottobre | 10 °C | 16 °C | 0,0 mm |
| 1994 | 9 ottobre | 9 °C | 14 °C | 0,0 mm |
| 1993 | 10 ottobre | 14 °C | 18 °C | 0,0 mm |
| 1992 | 11 ottobre | 16 °C | 18 °C | 0,0 mm |
| 1991 | 13 ottobre | 15 °C | 18 °C | 1,7 mm |
Come leggere questi numeri
- ERA5 dà massime diurne 1–2,5 °C più basse delle stazioni vicine: nelle gare calde i corridori hanno avuto più caldo di quanto mostrano questi numeri; non correggiamo questo scarto.
- Periodo di un’edizione: il giorno della gara; le 9 ora locale sono la partenza tipica.
- Nessuna data trovata per 2018, 2019: queste edizioni non sono contate.
- Date delle edizioni passate: Wikidata e Wikipedia (de, en, fr, it, nl); le edizioni annullate (ad es. 2020–21) non sono contate.
Date e fonti
Coordinate: 45,440, 12,332; cella ERA5 centrata su 45,50, 12,00 (quota media della cella 0 m).